GERMANY TECDAX(TR)

Composition

Page: 1 2 Volgende
Symbool Naam Last Cur. Versch. % verandering Aantal Tijd
ADV ADVA OPTIC... 3.93 EUR -0.009 -0.23% 92,292 15:35:08 (GMT)
AIXA AIXTRON NA... 12.28 EUR -0.265 -2.11% 733,680 15:35:26 (GMT)
BBZA BB BIOTECH... 94.51 EUR -0.52 -0.55% 9,325 15:35:13 (GMT)
BC8 BECHTLE AG... 36.535 EUR -0.92 -2.46% 26,801 15:35:19 (GMT)
COK CANCOM SE ... 17.015 EUR -0.065 -0.38% 25,202 15:35:26 (GMT)
AFX CARL ZEISS... 24.50 EUR 0.11 0.45% 64,527 15:35:23 (GMT)
DLG DIALOG SEM... 11.595 EUR -0.65 -5.31% 1,534,088 15:35:25 (GMT)
DRW3 DRAEGERWER... 96.35 EUR -0.98 -1.01% 17,673 15:35:22 (GMT)
DRI DRILLISCH ... 12.795 EUR -0.245 -1.88% 920,662 15:35:27 (GMT)
EUCA EUROMICRON... 14.71 EUR -0.04 -0.27% 29,013 15:35:11 (GMT)
EVT EVOTEC AG ... 2.75 EUR -0.016 -0.58% 629,207 15:35:28 (GMT)
FNTN FREENET AG... 17.575 EUR -1.585 -8.27% 1,073,053 15:35:15 (GMT)
JEN JENOPTIK A... 9.17 EUR 0.181 2.01% 79,390 15:35:25 (GMT)
KBC KONTRON AG... 4.09 EUR 0.076 1.89% 104,155 15:35:01 (GMT)
LPK LPKF LASER... 23.98 EUR 0.08 0.33% 80,481 15:35:08 (GMT)
MOR MORPHOSYS ... 34.64 EUR -0.06 -0.17% 72,601 15:35:16 (GMT)
NDX1 NORDEX SE ... 5.92 EUR 0.00 0.00% 638,610 15:35:02 (GMT)
PFV PFEIFFER V... 96.45 EUR -0.22 -0.23% 11,572 15:35:08 (GMT)
PSAN PSI AG NPV... 14.95 EUR 0.05 0.34% 34,570 15:35:14 (GMT)
QIA QIAGEN NV ... 14.66 EUR 0.165 1.14% 445,865 15:35:25 (GMT)
QSC QSC AG NPV... 2.548 EUR -0.052 -2.00% 166,817 15:35:25 (GMT)
SRT3 SARTORIUS ... 79.74 EUR 3.74 4.92% 21,843 15:35:13 (GMT)
S92 SMA SOLAR ... 22.19 EUR -1.51 -6.37% 130,673 15:35:20 (GMT)
SOW SOFTWARE A... 26.13 EUR -0.33 -1.25% 344,147 15:35:14 (GMT)
SBS STRATEC BI... 36.355 EUR -0.245 -0.67% 1,734 15:35:15 (GMT)

Open een rekening

Online aanvragen

Aandeel van de Dag

Pepsico CT : alléger tant que 84.6 est butoir avec 77.4 comme objectif meer


Nieuws

25/05/2013, 08:12:14
Egypt Still in Talks for Fuel Deals to Ease Shortage-Oil Minister -  DJN meer

25/05/2013, 07:58:50
Unauthorized Access Found at Isetan Mitsukoshi Site -Kyodo -  DJN meer

25/05/2013, 07:35:15
WSJ Blog:Mumbai Indians Squeak Through to IPL Final -  DJN meer

25/05/2013, 06:39:00
PRESS RELEASE: Pratt & Whitney Rocketdyne Engines Boost Latest Communication Satellite into Orbit -  DJN meer

25/05/2013, 06:38:19
PRESS RELEASE: Matrix and Marquest Agree to Binding Transaction Terms -  DJN meer

Symbool invoeren: