GERMANY CDAX(TR)

Composition

Page: 1 2 3 4 5 6 Volgende
Symbool Naam Last Cur. Versch. % verandering Aantal Tijd
UUU 3U HOLDING... 0.45 EUR 0.03 7.14% 10,450 14:21:46 (GMT)
VSC 4SC AG NPV 1.831 EUR 0.036 2.01% 10,891 14:52:43 (GMT)
AAQ AAP IMPLAN... 1.358 EUR -0.002 -0.15% 31,538 15:11:52 (GMT)
ARL AAREAL BAN... 18.43 EUR 0.205 1.12% 237,408 15:35:35 (GMT)
AZC ADC AFRICA... 9.15 EUR -0.03 -0.33% 65 15:36:01 (GMT)
ADN1 ADESSO KON... 7.789 EUR -0.011 -0.14% 606 13:52:11 (GMT)
ADS ADIDAS AG ... 85.60 EUR -0.79 -0.91% 713,934 15:35:23 (GMT)
ADD ADLER MODE... 6.85 EUR 0.05 0.74% 102,897 15:36:10 (GMT)
ADL ADLER REAL... 1.80 EUR 0.00 0.00% 1,138 15:36:05 (GMT)
ADV ADVA OPTIC... 3.93 EUR -0.009 -0.23% 92,292 15:35:08 (GMT)
DVN1 ADVANCED I... 5.52 EUR -0.005 -0.09% 1,899 15:36:08 (GMT)
AGX AGENNIX OR... 0.07 EUR -0.026 -27.08% 343,298 15:36:03 (GMT)
AAH AHLERS ORD... 9.85 EUR -0.05 -0.51% 200 11:27:18 (GMT)
AAH3 AHLERS PRF... 9.88 EUR -0.01 -0.10% 250 11:27:18 (GMT)
ARE AIRE GMBH ... 20.55 EUR 0.53 2.65% 4 10:57:06 (GMT)
AIXA AIXTRON NA... 12.28 EUR -0.265 -2.11% 733,680 15:35:26 (GMT)
ALG ALBIS LEAS... 0.33 EUR 0.01 3.13% 500 11:19:14 (GMT)
AS1 ALEO SOLAR... 2.00 EUR 0.00 0.00% 4,388 15:38:31 (GMT)
A1OS ALL FOR ON... 14.18 EUR -0.02 -0.14% 398 15:36:25 (GMT)
AEI ALLGEIER S... 12.50 EUR 0.21 1.71% 4,697 15:36:19 (GMT)
ALV ALLIANZ OR... 117.10 EUR -0.50 -0.43% 1,719,837 15:35:28 (GMT)
ANO ALNO AG NP... 1.24 EUR 0.03 2.48% 278,286 15:36:05 (GMT)
ATF ALPHAFORM ... 2.58 EUR 0.01 0.39% 1,859 15:16:17 (GMT)
AOX ALSTRIA OF... 9.80 EUR 0.05 0.51% 148,894 15:35:35 (GMT)
AAD AMADEUS FI... 48.60 EUR -2.44 -4.78% 17,142 15:35:56 (GMT)

Open een rekening

Online aanvragen

Aandeel van de Dag

Pepsico CT : alléger tant que 84.6 est butoir avec 77.4 comme objectif meer


Nieuws

26/05/2013, 05:26:38
Flash Floods in San Antonio Leave 2 Dead; Many Rescued -  DJN meer

26/05/2013, 05:00:13
Brazilian Soccer Star Neymar Joining FC Barcelona -  DJN meer

26/05/2013, 04:54:44
Rangers Out of NHL Playoffs After Loss to Bruins -  DJN meer

26/05/2013, 03:57:11
Cars Torched, Police Attacked in Stockholm's Immigrant Neighborhoods -  DJN meer

26/05/2013, 03:16:30
WSJ Blog:Sunday Talk Preview: Drones, Oklahoma, Immigration -  DJN meer

Symbool invoeren: