GERMANY DAX(TR)

Todays Winners

Symbol Name Last Cur. Change % Change Volume Time
MRK MERCK KGAA... 125.30 EUR +2.000 +1.62% 330,028 17:35:02 (GMT)
FRE FRESENIUS ... 94.70 EUR +0.880 +0.94% 348,846 17:35:08 (GMT)
HEN3 HENKEL AG&... 76.08 EUR +0.650 +0.86% 449,317 17:35:07 (GMT)
BAYN BAYER AG N... 84.19 EUR +0.370 +0.44% 1,451,901 17:35:03 (GMT)
MUV2 MUENCHENER... 144.45 EUR +0.400 +0.28% 595,632 17:35:12 (GMT)
CBK COMMERZBAN... 7.55 EUR +0.015 +0.20% 7,179,846 17:35:26 (GMT)
DB1 DEUTSCHE B... 49.29 EUR +0.090 +0.18% 896,617 17:35:04 (GMT)
LHA DEUTSCHE L... 16.03 EUR +0.005 +0.03% 2,187,200 17:35:06 (GMT)

Todays Losers

Symbol Name Last Cur. Change % Change Volume Time
LXS LANXESS AG... 52.07 EUR -1.890 -3.50% 1,617,331 17:35:30 (GMT)
TKA THYSSENKRU... 14.93 EUR -0.325 -2.13% 5,649,556 17:35:19 (GMT)
RWE RWE AG NPV 25.91 EUR -0.435 -1.65% 3,011,439 17:35:14 (GMT)
VOW3 VOLKSWAGEN... 159.70 EUR -2.100 -1.30% 939,199 17:35:21 (GMT)
EOAN E.ON N ORD... 13.06 EUR -0.160 -1.21% 8,259,501 17:35:27 (GMT)
DBK DEUTSCHE B... 34.41 EUR -0.420 -1.21% 5,765,915 17:35:03 (GMT)
DAI DAIMLER AG... 46.72 EUR -0.460 -0.98% 3,084,094 17:35:27 (GMT)
HEI HEIDELBERG... 53.43 EUR -0.430 -0.80% 538,854 17:35:10 (GMT)
BAS BASF SE OR... 73.90 EUR -0.460 -0.62% 2,561,859 17:35:04 (GMT)
DTE DEUTSCHE T... 8.82 EUR -0.045 -0.51% 10,083,380 17:35:06 (GMT)

Open an Account

Apply online now

Stock of the day

Genesee & Wyoming Inc CT : cible à 97.3 more


News

20/06/2013, 09:08:08
FX CHAT: Polish central bank can intervene, says BZWBK,... -  DJN more

20/06/2013, 09:07:58
10-Year Irish Bond Yields 3.97%; Up 10 BPs - Tradeweb -  DJN more

20/06/2013, 09:07:02
10-Year French Bond Yields 2.24%; Up 12 BPs - Tradeweb -  DJN more

20/06/2013, 09:06:16
HTC Appoints Former Nokia Executive as South Asia Marketing Head -  DJN more

20/06/2013, 09:06:04
10-Year German Bond Yields 1.66%; Up 11 BPs - Tradeweb -  DJN more

Enter Symbol: