SWITZERLAND SPI (TR)

Todays Winners

Symbol Name Last Cur. Change % Change Volume Time
RARE1 MONDOBIOTE... 0.17 CHF +0.010 +6.25% 10,157 11:31:41 (GMT)
APHN ALPHA PETR... 0.25 CHF +0.010 +4.17% 10,208 09:35:43 (GMT)
SGKN ST GALLER ... 339.25 CHF +13.250 +4.06% 3,476 11:47:48 (GMT)
MYRN MYRIAD GRO... 2.44 CHF +0.090 +3.83% 8,035 11:01:08 (GMT)
STMN STRAUMANN ... 138.50 CHF +4.500 +3.36% 49,990 11:47:38 (GMT)
PRWN PRECIOUS W... 4.00 CHF +0.120 +3.09% 16,420 11:47:38 (GMT)
CPGN CHAM PAPER... 195.60 CHF +5.600 +2.95% 7 09:55:00 (GMT)
PUBN PUBLIGROUP... 120.50 CHF +3.200 +2.73% 115 11:47:49 (GMT)
DKSH DKSH HOLDI... 73.80 CHF +1.600 +2.22% 84,712 11:48:12 (GMT)
PGHN PARTNERS G... 260.25 CHF +4.750 +1.86% 29,658 11:48:55 (GMT)

Todays Losers

Symbol Name Last Cur. Change % Change Volume Time
CIE CO INTERNA... 2.78 CHF -0.210 -7.02% 60 10:33:53 (GMT)
IMZ INTERNATIO... 2.20 CHF -0.150 -6.38% 103,519 11:44:33 (GMT)
SMET SWMTL HLDG... 0.91 CHF -0.060 -6.19% 2,190 11:03:33 (GMT)
NATN NATIONALE ... 41.00 CHF -2.000 -4.65% 23,209 11:47:12 (GMT)
MBTN MEYER BURG... 6.79 CHF -0.260 -3.69% 1,090,389 11:47:56 (GMT)
LECN LECLANCHE ... 3.51 CHF -0.100 -2.77% 1,000 09:32:21 (GMT)
BC BANK COOP ... 41.40 CHF -1.100 -2.59% 5,749 11:42:24 (GMT)
SOPN SOCIETA EL... 160.00 CHF -4.000 -2.44% 50 09:16:56 (GMT)
CPHN CPH CHEMIE... 1226.00 CHF -28.000 -2.23% 18 11:45:19 (GMT)
VCH CHARLES VO... 10.30 CHF -0.150 -1.44% 28,469 11:45:20 (GMT)

Open an Account

Apply online now

Stock of the day

Halfords Group Plc CT : haussier à court terme more


News

19/06/2013, 12:03:47
Coca-Cola Names New Pacific Operations Chief -  DJN more

19/06/2013, 12:03:41
Ryanair Orders 175 New Boeing 737-800 Aircraft -  DJN more

19/06/2013, 12:03:27
FCA Fines, Banks Chadda For Sale, Rent Back Agreement Failings -  DJN more

19/06/2013, 12:03:21
AIR SHOW: Air France-KLM Concludes Deal For 25 Airbus A350 Jets -  DJN more

19/06/2013, 12:02:54
FCA Fines Gurpreet Singh Chadda GBP945,277 -  DJN more

Enter Symbol: